Admission
Admission
Eligibility Criteria
B.D.S.
10+2 class passed with Science (PCB), Minimum 50% for General Category, 45% for Gen-PH Category & 40% for Reserved (SC, ST, SEBC including Physically disabled) Categories and NEET Qualified
M.D.S.
BDS Degree & NEET qualified.
Fee Structure
Course Name | Intake | Course Duration | Fees (Yearly) |
---|---|---|---|
B.D.S. | 100 | 5 Years (1 Year Internship) | Rs. 3,20,000/- (G.Q.) Rs. 3,60,000/- (M.Q.) |
M.D.S. Oral Medicine & Radiology | 03 | 3 Years | Rs. 2,99,000/- |
M.D.S. Prosthodontics and Crown & Bridge | 05 | 3 Years | Rs. 8,70,000/- (G.Q.) Rs. 10,50,000/- (M.Q.) |
M.D.S. Oral & Maxillofacial Surgery | 03 | 3 Years | Rs. 11,11,000/- Rs. 12,50,000/- |
M.D.S. Conservative Dentistry and Endodontics | 05 | 3 Years | Rs. 9,20,000/- Rs. 10,99,000/- |
M.D.S. Periodontology | 03 | 3 Years | Rs. 4,99,000/- |
M.D.S. Orthodontics & Dentofacial Orthopedics | 05 | 3 Years | Rs. 7,95,000/- |
M.D.S. Oral & Maxillofacial Pathology and Oral Microbiology | 03 | 3 Years | Rs. 2,00,000/- |
M.D.S. Pediatric and Preventive Dentistry | 03 | 3 Years | Rs. 6,50,000/- Rs. 7,50,000/- |
M.D.S. Public Health Dentistry | 03 | 3 Years | Rs. 2,50,000/- |
Scholarships
MYSY - Important Instruction 2024-25 | Visit |
Admission Helpline
📍 Location |
Narsinhbhai Patel Dental College & Hospital Sankalchand Patel Vidyadham, Ambaji Gandhinagar Link Road, Near Kamana Char Rasta, Visnagar – 384315 (North Gujarat) |
⏰ Working Hours |
8:30 AM – 3:30 PM, Monday – Saturday (Every third Saturday of each month will be a holiday) |
📞 Contact Us |
☎ Contact No: (02765) 222272, +91 76988 71799 ✉ Email: fds.npdch@spu.ac.in |